To submit a bug or request a feature, please with your Google account.
Project: Turbo Play
Issues
# | From | Updated | Type | Title | Description | Severity | Priority | Reproduce | Status | Actions |
---|---|---|---|---|---|---|---|---|---|
773 | German Matias Lucero | 1731950672 18/11/2024 17:24 | Bug | "Mask transform" automation | I think the automation of the "Mask Transform" parameters are not working. | 1 | 1 | Idle | |
745 | German Matias Lucero | 1731018683 07/11/2024 22:31 | Feature | Loop | It would be useful if the "Loops" function was respected when I am inside the Pianoroll | 1 | 1 | Idle | |
751 | German Matias Lucero | 1731018617 07/11/2024 22:30 | Feature | Fade in Fade out (audio) | These functions should work before vstfx. | 1 | 1 | Idle | |
771 | German Matias Lucero | 1730245219 29/10/2024 23:40 | Bug | Audio effects that come with Turbo Play (Example: ReChoir) | When you use these effects and configure the parameters, they are not saved when you close the project. | 1 | 1 | Idle | |
770 | German Matias Lucero | 1730237529 29/10/2024 21:32 | Bug | Turbo Play closes | When I click on filter and press some keys (for example delete) while it is playing the Turbo Play project closes. The message "End process" appears . | 1 | 1 | Idle | |
769 | German Matias Lucero | 1729716268 23/10/2024 20:44 | Bug | Mouse Wheel X Position; andPosition; Layer Width; Layer Height and Rotation | The mouse wheel on the indicated track functions is not working correctly. | 1 | 1 | Idle | |
767 | German Matias Lucero | 1729715355 23/10/2024 20:29 | Bug | Delete part of automation | When I select an automation part and press "Delete" the effect is removed. It would be useful if the automation part was eliminated. But it would be useful if the effect continues there. | 1 | 1 | Idle | |
766 | German Matias Lucero | 1729085984 16/10/2024 13:39 | Bug | Join curves | When I use "Join curves" in automations the automations stop working. | 1 | 1 | Idle | |
764 | German Matias Lucero | 1728567448 10/10/2024 13:37 | Bug | Movement with arrow to the right or arrow to the left | I attach a small video. For example: When I hold down the left arrow key it seems to move correctly. But when I press right arrow it makes some strange jumps. | 1 | 1 | Idle | |
220 | German Matias Lucero | 1728567363 10/10/2024 13:36 | Bug | Audio drawing "Raw file" | When I convert audio to raw audio there is a small movement to the left of the audio drawing. When I use stretch it also happens that the drawing does not match the audio. | 1 | 1 | Idle | |
763 | German Matias Lucero | 1728067702 04/10/2024 18:48 | Feature | Automation point movement with mouse wheel. | It would be useful if the position jumps were smaller. For greater precision. | 1 | 1 | Idle | |
750 | German Matias Lucero | 1721846312 24/07/2024 18:38 | Feature | Crop | It would be useful to be able to automate the "Crop" positions | 1 | 1 | Idle | |
749 | German Matias Lucero | 1721740636 23/07/2024 13:17 | Bug | Video function - Speed | When I modify the speed of the video or create a speed automation I think it doesn't work correctly. Or maybe the problem is only with the audio. | 1 | 1 | Idle | |
258 | German Matias Lucero | 1716897374 28/05/2024 11:56 | Feature | Full Screen Curve Edit - Mouse Wheel Zoom Features | It would be useful if within "Full Screen Curve edit" Alt+Mouse Wheel, Ctrl+Mouse Wheel and Alt+Mouse Wheel work. Although I suppose the height zoom would not be necessary. If it would be useful to zoom horizontally and move from left to right with the mouse wheel. | 1 | 1 | Idle | |
260 | German Matias Lucero | 1716339348 22/05/2024 00:55 | Feature | Full Screen curve edit - | While working in the tracks view you must double click to place an automation point. When we enter Full Screen Curve edit, it would be useful if the "D" is activated by default. It is good to maintain that logic (double click to create automation points). Then if the user wants they can choose "A" | 1 | 1 | Idle | |
256 | German Matias Lucero | 1715772614 15/05/2024 11:30 | Bug | Automation recording | After recording the automation of some plugin parameter I press play and the recorded automation is not reflected. I have tested this with a Vst3 from Native Instruments. Then I tested it with Vst3 and Vst2 from IK Multimedia and it works correctly. | 1 | 1 | Idle | |
254 | German Matias Lucero | 1715596814 13/05/2024 10:40 | Bug | Selection of notes in Pianorrol. On the right side of the screen. | There is a little problem when I try to select some notes. I will attach a video to better explain the situation.
In this example I try to select some notes starting at measure 33. I keep the left mouse button pressed until measure 37. Then I move the mouse a little to the left (without releasing the left mouse button). Notice that the selection area changes. | 1 | 1 | Idle | |
253 | German Matias Lucero | 1715596459 13/05/2024 10:34 | Bug | Pianoroll Grid Visualization | On the right side of the screen the pianoroll is usually displayed with some small problems. I am attaching a video to correctly explain this observation. | 1 | 1 | Idle | |
252 | German Matias Lucero | 1715281707 09/05/2024 19:08 | Bug | Peak meter | Peak meter. On some occasions the track does not coincide with the Master. Or mark various values. | 1 | 1 | Idle | |
249 | German Matias Lucero | 1714317414 28/04/2024 15:16 | Bug | MIDI recording 2/4, 5/4, and 7/4. | When I record MIDI notes in 2/4, 5/4, 7/4 the notes are heard correctly in place. But the MIDI drawing does not match what is heard. | 1 | 1 | Idle | |
246 | German Matias Lucero | 1714301636 28/04/2024 10:53 | Bug | C0 , C1, C2 .... On Vsti piano keys | When you open a Vsti you have the possibility to press the "Piano" key which displays the keys of a piano. The scale must be corrected. For example: Where it says C4 it should say C3. I attach a small video to clarify this observation. 28/04/2024 10:55 German Matias Lucero It's not really something important. But it's good to polish those details. 28/04/2024 10:49 German Matias Lucero Yeah. I'm sure. This was corrected in the piano roll a while ago. Now I would have to correct it in the piano keys that optionally appear when I open a Vsti. I attach a small video. 21/04/2024 19:00 Administrator Ugh, it seems correc to me, are you sure? | 1 | 1 | Idle | |
248 | German Matias Lucero | 1713805324 22/04/2024 17:02 | Feature | Add Beat Change... | It would be helpful to incorporate the 8 in the denominator. To be able to make it compatible with rhythms like Blues (for example; 6/8, 12/8...). | 1 | 1 | Idle | |
247 | German Matias Lucero | 1713713077 21/04/2024 15:24 | Bug | Small noise | Observe; In this example I press Stop a moment before the second "Kick" arrives and a small noise is heard.
I attach a small video with sound and its corresponding package. | 1 | 1 | Idle | |
244 | German Matias Lucero | 1713490406 19/04/2024 01:33 | Bug | Selection - Left mouse button pressed | I will attach a small video to show this observation. Notice when I try to go left. It gets more difficult. Going to the right is easier. | 1 | 1 | Idle | |
243 | German Matias Lucero | 1713489966 19/04/2024 01:26 | Bug | Group creation - Menu displayed with right mouse click. | When I use the function "Create group from selected track" and I go to view it from F9 I observe the following. I see two lines on each channel of the track. One line directed towards the group track (I think this is correct) and another line directed towards output (I think this line should not be there). 21/04/2024 19:10 Administrator This is done internally to allow bypassing the group if needed; It isn't used when the actual group is routed. | 1 | 1 | Idle | |
242 | German Matias Lucero | 1713489502 19/04/2024 01:18 | Bug | Signal routing assignment from F9 | I attach a video to explain this observation.
In the example that I attach in the video the following happens: 1) I have two tracks "Percu" and "Guitar". 2) I have created a group track for Percu (Bus Percu) and a group track for guitar (Bus Guitar). 3) Then I created a group track called Master Bus. 4) Now I press F9 and I want to assign the output of Bus Percu and Bus Guitar to Master Bus.
In this example you can see the following: The channels of the "Guitar" track were automatically assigned to the Master Bus.
| 1 | 1 | Idle | |
241 | German Matias Lucero | 1713488033 19/04/2024 00:53 | Feature | Shrink or enlarge parts | When I select several parts it would be useful to enlarge or shorten them in the same proportion. 21/04/2024 19:19 Administrator It's done that way but only at the right, I intentionally avoid that to the left because it seemed it would create more confusion. | 1 | 1 | Idle | |
240 | German Matias Lucero | 1713449223 18/04/2024 14:07 | Bug | UNDO - REDO Pianoroll | I will explain the following observation with an example: 1) Entrance to the piano roll 2) I place a MIDI note 3) I leave the piano roll
4) If I re-enter the pianoroll I lose the possibility of using UNDO/REDO compared to what I did in item 1. It would be nice to keep the possibility of doing UNDO/REDO 21/04/2024 19:20 Administrator That's because the pianoroll has it's own Undo/Redo and once you exit it, there is a "whole" undo, that is, it returns the PR to the state that existed before editing. | 1 | 1 | Idle | |
239 | German Matias Lucero | 1713402353 18/04/2024 01:05 | Bug | Vsti + Vstfx recording | When I place a Vsti and a Vstfx and record a MIDI track the following happens: Channels 1 and 2 of the track go to the same output. I attached a small video | 1 | 1 | Idle | |
236 | German Matias Lucero | 1713303021 16/04/2024 21:30 | Bug | Sending from Group Track to Auxiliary Track |
In these cases when I set the Auxiliary track to "M (mute)" it should mute the track
Auxiliary only. | 1 | 1 | Idle | |
227 | German Matias Lucero | 1711558022 27/03/2024 16:47 | Bug | Spacebar | There are times when I press the space bar and the top menus are displayed. 06/04/2024 06:13 Administrator A known WinUI bug ... I'm trying to find a fix. | 1 | 1 | Idle | |
196 | German Matias Lucero | 1711365912 25/03/2024 11:25 | Feature | "Sends" button on Group Tracks. | It would be useful to display the "Sends" button in the Group Tracks. | 1 | 1 | Idle | |
197 | German Matias Lucero | 1711365906 25/03/2024 11:25 | Bug | Pitch bend automation | The following happens: 1) When I enter the Pianoroll it stops working. 2) When I copy and paste a part "Add pitch bend automation" it also stops working. | 1 | 1 | Idle | |
223 | German Matias Lucero | 1711365895 25/03/2024 11:24 | Bug | Auxiliary Track - | When I do a Pre-Fader send and I lower the volume of the track that the sound source has, I should lower the vumeter of that track. | 1 | 1 | Idle | |
222 | German Matias Lucero | 1708637092 22/02/2024 21:24 | Bug | Input settings on group tracks. | Input settings on group tracks. I don't think it's working when linking the output of a vsti placed on another track and the input of a group track. I'm not sure lol | 1 | 1 | Idle | |
219 | German Matias Lucero | 1706525103 29/01/2024 10:45 | Feature | Multitrack export | It would be useful to be able to choose between different sample rates (44.1/48) and bit (16...) when exporting multitracks. Concrete example: There are projects where I receive voices from different singers or musicians. And on several occasions they send them in different file formats. And each one sends 15 or 20 files. | 1 | 1 | Idle | |
218 | German Matias Lucero | 1706445559 28/01/2024 12:39 | Bug | Small artifacts while the project is playing. | I am attaching a short video so that you can hear it. | 1 | 1 | Idle | |
217 | German Matias Lucero | 1706231204 26/01/2024 01:06 | Bug | VSTi Stop | When I have a Vsti on a track. And this track is not connected to an output, when I press Stop, the remnant of sound is heard. | 1 | 1 | Idle | |
209 | German Matias Lucero | 1703327004 23/12/2023 10:23 | Feature | Zoom in/out - Pianoroll | When I zoom in/out with the shortcut keys or their dedicated buttons in Tracks View, the playback line is in the center. It would be useful if the same thing happened in Pianoroll. | 1 | 1 | Idle | |
206 | German Matias Lucero | 1702298564 11/12/2023 12:42 | Bug | Zoom In - Full Screen Curve Edit | When I zoom in, the grid appears to move and doesn't match the original location of the automation points. | 1 | 1 | Idle | |
202 | German Matias Lucero | 1701804559 05/12/2023 19:29 | Feature | Pianoroll in line | It would be useful if the Pianoroll in line modifies the height zoom just like the tracks. | 1 | 1 | Idle | |
200 | German Matias Lucero | 1699786988 12/11/2023 11:03 | Feature | MIDI - Velocity multiple notes. | A tool similar to "Velociti multiplier" would be useful. But it performs the following function: For example: I have two MIDI notes. 2) Both to a Velocity of 120.- 3) With the new feature, after selecting them, you could make them vary their speed by certain percentages. I don't know how to explain it well here hehe. I'll attach a short video. | 1 | 1 | Idle | |
199 | German Matias Lucero | 1699569238 09/11/2023 22:33 | Feature | VU | It would be interesting if the meters were displayed in stereo. | 1 | 1 | Idle | |
139 | German Matias Lucero | 1698699618 30/10/2023 21:00 | Bug | Crispytuner (by Brainworx) | There is a tuning plugin called Crispytner. I've tested it on Turbo Play. When I make tuning adjustments and press Play I can hear the corrections made. But when I export the audio those corrections are not recorded in the exported file. When I export the audio in real time, the corrections are recorded correctly. | 1 | 1 | Idle | |
122 | German Matias Lucero | 1679708025 25/03/2023 01:33 | Feature | Vsti vumeter | For example: 1) I place a Vsti on Track 1 2) I try to play a musical arrangement with the MIDI keyboard. In these cases only the Maestro vumeter moves. It would be useful to move the one corresponding to Track 1 (in this example). | 1 | 1 | Idle | |
78 | Administrator | 1667535838 04/11/2022 04:23 | Feature | Far Future Features |
Byz Render Scaling Perhaps not saving linking to XML for autolinked tracks?
PR AbsF to AbsF2 ?
External ink correct positioning
Plugin System Remove Apr . Show in favor of ListView?
Complex Color Automation
Drums and Styles to PR f
After Effects: Implement all
Midi Output doesn't play when timer mode is advanced
Joystick
Buffering in channel in
DJ
{
Link all channels correctly
More+++
}
Guido:
{
In combine edit guido, play with correct VSTs
+MusicXML
}
python = {
numpy svgwrite matplotlib scipy pandas sklearn
tensorflow==1.6.0
pip install dask --upgrade
}
}
| 1 | 1 | Idle | |
77 | Administrator | 1667535781 04/11/2022 04:23 | Feature | ASIO 64 bit |
ASIO64 #define
AsioLoop3 Time stretch, Reading Midi/Audio,
Effects
VSTs
Pan
Right click audio part stuff
My VST sf
to all asio inputs or outputs, not only the type 18
VST -> AUX
VST -> ASIO
TR K -> ASIO PlayingModifer, Autogain
AUX::Mix, Process
StreamServers
Metronome mix
MixRDPClient
TP Sharing
ReadMidi, PrereadMidi
WriteChannel
ReadTrack
Rendering
} | 1 | 1 | Idle | |
76 | Administrator | 1667535754 04/11/2022 04:22 | Feature | 8K Issues | 8K bugs: bulge, MultiKey effects (multi2.cpp), Mirror, stuff in multi.cpp 8K no need: simple trs, blend
| 1 | 1 | Idle | |
75 | German Matias Lucero | 1666881549 27/10/2022 14:39 | Feature | Enlarge or shrink several parts at the same time from the beginning | It would be useful to enlarge or shrink several parts at the same time by selecting them from the beginning while holding down the left mouse click. | 1 | 1 | Idle | |
60 | Douglas Kehlhem | 1664137248 25/09/2022 20:20 | Feature | Safe Margins | You could also create a safe margins button in which two margins would pop up on the video playback screen showing you where your titles and video action will be safe from being cutoff. Ex: if the video is being played on a different shaped TV. The action safe rectangle should be 10% smaller than the full frame, and the title safe rectangle should be 20% smaller than the full frame. | 1 | 1 | Idle | |
41 | Douglas Kehlhem | 1662320057 04/09/2022 19:34 | Feature | Panel Dragging | I know that you already my have resizing for the panels, but you should consider having a feature where you can drag the panels as well. That way the client can setup their application how they want it. 04/09/2022 20:37 Administrator It will take some time. At the moment, the preview window can be sent top,right,left and external. | 1 | 1 | Idle | |
40 | German Matias Lucero | 1662253225 04/09/2022 01:00 | Feature | Look ahead ducking | It would be useful if "Look ahead ducking" could be applied on Group and Auxiliary tracks. | 1 | 1 | Idle | |
37 | Douglas Kehlhem | 1662066649 01/09/2022 21:10 | Feature | Export screen or dark/light mode | Make the export screen dark gray instead of white, or make a dark and light mode feature for the application. As of now the main part of the application is gray, then when you click on some dropdowns such as "rename project" or "export", the popup is white. I feel it would look cleaner if they popped up in dark gray or something of that nature. You could then make a dark mode and a light mode, with the dark mode being the gray you have right now, including making the popups gray. Then light mode could be white. Alternatively, if you like what you have now with a gray application and white popups, you could make that the default mode, and then make two other modes, light and dark. But the dark in this case would be a black application, and the light would be white. | 1 | 1 | Idle | |
29 | Administrator | 1659689480 05/08/2022 08:51 | Feature | Quantization Suggestion | OBSERVATION 273 QUANTIZATION: After having selected "Alt+Q", Threshold", "Quantization Grid" and "Place and Stretch" it would be useful for "Alt+Q" to make a cut in each mini marker and move them towards the nearest vertical line (red dotted line). It would be useful for the resulting parts to save information in order to lengthen or shorten the beginning or end of each. In this way after having pressed "Alt + Q" you can shorten or lengthen the parts and place the Crossfader. Then it would be necessary to study the best way to join the resulting parts. Perhaps one option would be this: 1) I have two resulting audio parts (Part A and Part B). 2) Detect empty spaces in the track. 3) Lengthen the end of Part A to the beginning of Part B 4) Lengthen the beginning of Part B to the end of Part A. In this way there are overlaps to which a Crossfader can then be placed. I don't know if this is possible. I'm also not sure of the outcome. It's just an idea. hehe | 1 | 1 | Idle | |
28 | Administrator | 1659672329 05/08/2022 04:05 | Feature | Should DirectMonitoring mix | AsioLoop3 uses mf.Put which mixes. | 1 | 1 | Idle | |
13 | Administrator | 1658402150 21/07/2022 11:15 | Feature | More HDR Features |
| 1 | 1 | Idle | |
12 | Administrator | 1658032886 17/07/2022 04:41 | Feature | In 8K resolution, create a combiner effect |
| 1 | 1 | Idle | |
6 | Administrator | 1658032872 17/07/2022 04:41 | Feature | Score Editor Chords | Score editor ties in chords | 1 | 1 | Idle | |
16 | Michael Chourdakis | 1657964874 16/07/2022 09:47 | Feature | Enable VRLT | Enable VRLT | 1 | 1 | Idle | |
14 | Administrator | 1657957596 16/07/2022 07:46 | Feature | MusicXML | Enhance MusicXML compatibility | 1 | 1 | Idle | |
10 | Administrator | 1657921124 15/07/2022 21:38 | Feature | Project Password Protection | Protect XML with AES. | 1 | 1 | Idle | |
9 | Administrator | 1657920983 15/07/2022 21:36 | Feature | Byzantine Editor Bugs |
| 1 | 1 | Idle | |
8 | Administrator | 1657920882 15/07/2022 21:34 | Feature | Network MIDI | Network MIDI support (TCP/UDP) | 1 | 1 | Idle | |
7 | Administrator | 1657920856 15/07/2022 21:34 | Feature | New FFMpeg audio filters | Consider: bm3d, bwdif, cas, deband, deblock, dedot, dejudder, delogo, despill, detelecine, fade,inst hqdn3d, inflate, deflate, mcdeint, nlmeans, nnedi, noise, photosensitivity, removegrain, removelogo , sab, smartblur, Example syntax: ffmpeg64.exe -i i1.jpg -y -vf "gblur=sigma=10:steps=1" i2.jpg
| 1 | 1 | Idle | |
4 | Administrator | 1657920397 15/07/2022 21:26 | Feature | Tempo track in audio workspace | Ability to have a tempo track in audio workspace. | 1 | 1 | Idle | |
2 | Administrator | 1657897470 15/07/2022 15:04 | Feature | Timeshift in Groups/Aux | It would be useful to have the option "Time shift - Automatic based on VSTs (normal)" on Group and Auxiliary tracks. | 1 | 1 | Idle | |
5 | Administrator | 1657969833 16/07/2022 11:10 | Feature | MIDI Visualization | https://github.com/kosua20/MIDIVisualizer Use this tool for Pianoroll Visualization. | 1 | 2 | In review Michael Chourdakis | |
67 | Administrator | 1669799971 30/11/2022 09:19 | Crash | Crash at combiner colors | Crash when adding color matching tool. | 2 | 1 | In review Michael Chourdakis | |
1 | Administrator | 1657969910 16/07/2022 11:11 | Bug | Stretch audio drawing | When stretching is applied, audio drawing isn't consistent. | 2 | 1 | In review Michael Chourdakis | |
193 | German Matias Lucero | 1692038812 14/08/2023 18:46 | Bug | Ctrl Z (undo) | When I try to move a part and I go with the mouse very up unintentionally then the ctrl+z function does not work correctly. 14/08/2023 18:46 Administrator It's a design flaw, will take a look. | 1 | 1 | In review Michael Chourdakis | |
189 | Walt Johnson | 1690887013 01/08/2023 10:50 | Feature | Split at Cursor (Precise) and Split at Cursor (Keyframe) on main menu Differ from the Audio and Video Menu | There are 3 pairs of menu items: Split at Cursor (Keyframe) and Split at Cursor (Precise) on main context menu Split at Cursor (Precise) and Split at Cursor (Keyframe) on video functions menu Split at Cursor (Precise) and Split at Cursor (Keyframe) on audio functions menu #1 On the Main Context Menu, they are in reverse order, which always makes me hesitate. #2 On the Main Context Menu, only the Split at Cursor (Keyframe) works on Video and Audio. Precise does not. #3 Maybe not even have the duplicates on the Main Context menu, and depend on the Video and Audio Function menus? 01/08/2023 08:52 Administrator I reversed the order. Generally, only the precise split is normally used. The keyframe split is only needed if for some reason the file reading is very slow. | 1 | 1 | In review Michael Chourdakis | |
26 | German Matias Lucero | 1690280344 25/07/2023 10:19 | Feature | "Time shift - Automatic based on VSTs (normal)" on Group and Auxiliary tracks. | It would be useful to have the option "Time shift - Automatic based on VSTs (normal)" on Group and Auxiliary tracks. | 1 | 1 | In review Michael Chourdakis | |
19 | German Matias Lucero | 1690280321 25/07/2023 10:18 | Feature | "External plugin" in the Group, Auxiliary and Master Bus | It would be useful to be able to place "External Plug in" (analog equipment) on the Group, Auxiliary and Master Bus tracks. It would also be useful on the Master Bus | 1 | 1 | In review Michael Chourdakis | |
174 | German Matias Lucero | 1689595254 17/07/2023 12:00 | Bug | Turbo Play native effects parameter movement | There are occasions where the parameters are blocked. I cannot say why. But when I press the left mouse click on the parameters they do not move. | 1 | 1 | In review Michael Chourdakis | |
130 | German Matias Lucero | 1684852967 23/05/2023 14:42 | Bug | Audio drawing when using the "Stretch" tool | When I apply "Stretch" to an audio part the drawing is not consistent when I zoom in and the drawing algorithm changes. It would be useful if using "Stretch" the drawing maintains the color assigned to the track and the zoom size assigned to the audio wave (Ctrl+Alt+mouse wheel). | 1 | 1 | In review Michael Chourdakis | |
123 | German Matias Lucero | 1679731936 25/03/2023 08:12 | Bug | Volumen Audio Part | When I modify the volume of a "Part" (not the track) between 0dB and 6dB and then close the project when I reopen it, the volume assigned to the "Party" is not saved. 25/03/2023 10:48 German Matias Lucero Yes, I save before closing the project. But when I reopen it, this change is not saved. | 1 | 1 | Why it doesn't ask you to save? Try saving first and tell me. | In review Michael Chourdakis |
15 | Administrator | 1657957691 16/07/2022 07:48 | Bug | 8K Rendering | 8K Rendering Direct2D bug | 3 | 4 | Done | |
18 | Administrator | 1658417776 21/07/2022 15:36 | Bug | Magic Wand Tool | Magic wand tool doesn't work | 1 | 3 | Done | |
207 | Willem Hartman | 1703265821 22/12/2023 17:23 | Stuck | COM port external gps as main location for browser. | Hi, I want my location of my external gps (com port) to be my main location so my browser will use the location of the external gps for that. I hope anyone can tell me how to do this and if this is possible with gpsdirect. I'd like to hear from any of u. 22/12/2023 17:23 Administrator This is the bug tracker for Turbo Play Please contact the author directly at https://www.turbo-play.com/business.php | 3 | 1 | Done | |
772 | German Matias Lucero | 1731396945 12/11/2024 07:35 | Bug | Reduce "Strength" and click on "Feather" | Turbo Play reports an error when I reduce "Strength" and click on "Feather" when applying an effect mask. | 1 | 1 | Done | |
257 | Administrator | 1716533711 24/05/2024 06:55 | Feature | Full Screen Curve edit - Ctrl+A function | It would be useful to be able to select all automation points with the Ctrl+A function within "Full Screen Curve edit | 1 | 1 | Done | |
195 | German Matias Lucero | 1699035791 03/11/2023 18:23 | Bug | Multitrack export - Auxiliary Track | When I want to export an Auxiliary Track (in multitrack export) Turbo Play crashes. 02/11/2023 14:20 Administrator Add a project to test | 1 | 1 | Go to "Multitrack export". When you're there, select the audio track and the auxiliary track (reverb for this example) | Done |
59 | Douglas Kehlhem | 1687645828 24/06/2023 22:30 | Feature | Color Correction Tool | Create an auto color correct tool for people who aren't great with color correction or are new to the software. You can use this tool as a base point for color correction and grading. | 1 | 1 | Done | |
38 | Douglas Kehlhem | 1681107174 10/04/2023 06:12 | Feature | Start Up Screen | On the Start up/home screen where you see the effects you can click through, you should make it so it automatically flips through the effects when you start up the app. As of right now, you have to click on the big logo for it to start flipping through effects. I didn't even know that was a feature until I accidentally clicked on it. 02/09/2022 05:37 Administrator I didn't want to do this by default because it may slow down PCs with lower end graphic cards. The original intention is to have it as an accidental easter egg. | 1 | 1 | Done | |
71 | Administrator | 1678447635 10/03/2023 11:27 | Bug | Amek Eq 200 plugin from Plugin Alliance. | Parameter presets are not displayed. Solving this particular problem may work for other similar situations. | 1 | 1 | Done | |
48 | Douglas Kehlhem | 1676912201 20/02/2023 16:56 | Feature | Marker Look | Have the maker line that, as of now, goes behind the video, go in front of the video so you can see where exactly in the video you're dragging it. Also, the marker doesn't need to say "marker" or "2 Marker" on it, instead, it could just be plain. If you do make the marker like that, make it the same shape as the main playhead, it will make everything look more professional. 12/09/2022 17:25 Administrator I made it showning in front of the parts. Why not a name? Perhaps a default without a name. | 1 | 1 | Done | |
109 | Administrator | 1673472007 11/01/2023 21:20 | Bug | Check Raw Sample Reader 1 to 2 CH | Bug when only CH are different. | 1 | 1 | Done | |
102 | German Matias Lucero | 1671442723 19/12/2022 09:38 | Feature | Cross-fader | For example: I have three parts of audio. When I click on the part in the middle and create a crossfader it would be useful to create it on both sides. 21/12/2022 17:27 German Matias Lucero I think it still doesn't work. 19/12/2022 09:39 Administrator I added Ctrl+Alt+B to put the CF to both left/right sides | 1 | 1 | Done | |
61 | Douglas Kehlhem | 1664853767 04/10/2022 03:22 | Feature | Face Mask | Make a face mask tool for the graphics section in which when you import a background photo behind text, you can click this button to have the background turn into the color of the text and the background disappears. Make it so this is possible with a video clip as the background as well. | 1 | 1 | Done | |
62 | Douglas Kehlhem | 1664525977 30/09/2022 08:19 | Feature | Save Preset | There should be a way to save the presets for your color correction settings or graphical settings or workspace settings in general so when you go into a new project you don't have to set everything up again. 30/09/2022 08:19 Administrator Newer build remembers sizes. | 1 | 1 | Done | |
58 | Administrator | 1664019350 24/09/2022 11:35 | Bug | Pianoroll C1 C2 C3 | Should be C0 C1 C2 | 1 | 1 | Done | |
49 | Douglas Kehlhem | 1663073735 13/09/2022 12:55 | Feature | Comparison view | Make a comparison view button where when you click it, the video player splits into two video players. This way you can compare your original footage to your edited footage. This button would probably go next to the "Capture frame" button. 13/09/2022 12:55 Administrator Added 12/09/2022 17:15 Administrator "Edited" means with the effects? | 1 | 1 | Done | |
46 | Douglas Kehlhem | 1663004123 12/09/2022 17:35 | Feature | When dragging a video clip over another video clip in the timeline, you should be able to delete the part of the video that you dragged the other video clip over. 12/09/2022 17:35 Administrator Added with drag + control. | 1 | 1 | Done | ||
47 | Douglas Kehlhem | 1663001192 12/09/2022 16:46 | Feature | Lock Marker | When you add a marker, make it so you can't drag it, Or make a "lock marker" feature to lock the marker in place. | 1 | 1 | Done | |
50 | Douglas Kehlhem | 1662997161 12/09/2022 15:39 | Feature | Home Button | Make sure to add a home button on the audio project editor in the file dropdown as you did with the video project editor. | 1 | 1 | Done | |
45 | Douglas Kehlhem | 1662956923 12/09/2022 04:28 | Feature | Restart Video | After the playhead stops at the end of a video, make it so when you press the play button again it restarts from the beginning of the video. | 1 | 1 | Done | |
44 | Douglas Kehlhem | 1662956709 12/09/2022 04:25 | Bug | Playhead Drift | When the playhead reaches the end of a video clip it keeps playing for another 1.7 seconds. You should make it so it stops exactly at the end of the video. It's a small but important fix. | 1 | 1 | Done | |
42 | Douglas Kehlhem | 1662323810 04/09/2022 20:36 | Feature | Home Button | I haven’t been able to find a home button to get back to the Home Screen inside the editor. I feel you should add one next to the “file” dropdown, or put a back arrow (<) in that area. This way the client can start a new audio or video project much quicker. | 1 | 1 | Done | |
43 | Douglas Kehlhem | 1662323414 04/09/2022 20:30 | Feature | Color Changing | Right now the play button turns green when you click it. I feel that it would feel cleaner if you had it turn light gray like the stop button does. On the other hand you could make the stop button turn red when you click it, that would make the play button turning green look a little bit more normal. | 1 | 1 | Done | |
34 | Douglas Kehlhem | 1661435600 25/08/2022 13:53 | Feature | Add an “edit” drop-down | You should add a dropdown labeled “edit”, to the right of the file dropdown. This way, you can remove the quick access toolbar, and move those undo and redo functions into the new “edit” drop-down. You can also add a copy, paste, cut, and delete function to the dropdown; you can add other relevant functions as well. This would make the application look much cleaner than it is now. You could even move the word “turboplay” and its logo, from the very top of the application down to the left of the “file” dropdown, getting rid of that whole blue top bar as a whole. | 1 | 1 | Done | |
33 | Douglas Kehlhem | 1661435585 25/08/2022 13:53 | Feature | Top Bar/Ribbon drop-downs | I’m n the top bar/ribbon of the application, you should make the different categories into drop-downs, instead of how it just shows up across the top of the whole screen when you click on one. That way the application will feel a lot more professional. | 1 | 1 | Done | |
35 | Douglas Kehlhem | 1661404219 25/08/2022 05:10 | Feature | Detach Audio feature | In the “video functions” dropdown where it says “Extract original audio to new part” you should have the audio detach from the video clip, and be automatically moved to a new layer. Instead of how right now it moves the detached audio clip to the media bay. You should keep that feature, but just implement the first feature I recommended. It would make the process a little bit swifter. | 1 | 1 | Done | |
32 | Douglas Kehlhem | 1661404208 25/08/2022 05:10 | Feature | Importing Into Media Bay | When you import a video or photo into the Media Bay, the file is stretched horizontally. It’s a very small thing, but it would make the application look better. 25/08/2022 04:25 Administrator Done | 1 | 1 | Done | |
17 | Administrator | 1658033001 17/07/2022 04:43 | Feature | Pianoroll Split |
It would be useful for "Pianoroll function - Split at measure" to work on several selected MIDI Parts. For example:
1) I have two Tracks A and B.
2) On Track A I have a MIDI Part that goes from musical compas 1 to 5. On Track B I have a MIDI Part that goes from musical compas 2 to 5.
3) I select both MIDI parts to make a cut in the musical compas 4.
07/08/2022 12:26 German Matias Lucero Checked | 1 | 1 | Done |